Test and Measurement
Professional Electronics, without the constraints of a lab.
Which Test and Measurement Device is right for you?
Analog Discovery Pro (ADP5250) | Analog Discovery Pro (ADP3450/ADP3250) | Analog Discovery Studio | Analog Discovery 2 | Digital Discovery | |
佤邦veForms Compatibility | Windows only with WaveForms |
Mac, Windows, Linux with WaveForms | Mac, Windows, Linux with WaveForms | Mac, Windows, Linux with WaveForms | Mac, Windows, Linux with WaveForms |
---|---|---|---|---|---|
Oscilloscope | 2 channel, 8-bit, 1GS/s(0.5GS/sin dual channel mode), 40 V peak to peak, single-ended, non-isolated, 100MHzbandwidth, BNC connector | 4 channel / 2 channel, 14-bit, 125MS/s(0.5GS/swith oversampling), ±25 V, single-ended, 55MHz+ bandwidth, BNC connector | 2 channel, 14-bit, 100MS/s, ±25 V, single-ended 30MHz+ bandwidth with BNC connector (differential 9MHz+ bandwidth with MTE connector) | 2 channel, 14-bit, 100MS/s, ±25 V, single-ended 30MHz+ bandwidth with BNC Adapter (differential 9MHz+ with MTE connector) | N/A |
佤邦veform Generator | 1 channel, 14-bit, 125MS/s, 15MHz+ bandwidth, ±12 V (Hi-Z), BNC connector | 2 channel, 14-bit, 125MS/s, 15MHz+ bandwidth, ±5 V, BNC connector | 2 channel, 14-bit, 100MS/s, ±5 V, 8MHz+ bandwidth with BNC connector (8MHz+ with MTE connector) | 2 channel, 14-bit, 100MS/s, ±5 V, 12MHz+ bandwidth with BNC Adapter (9MHz+ with MTE connector) | N/A |
Spectrum Analyzer | 2 channel, 0Hzto 250MHz, FFT, CZT, noise floor, SFDR, SNR, THD, Harmonic measurements and more | 4 channel / 2 channel, 0Hzto 50MHz, FFT, CZT, noise floor, SFDR, SNR, THD, Harmonic measurements and more | 2 channel, 0Hzto 50MHz, FFT, CZT, noise floor, SFDR, SNR, THD, Harmonic measurements and more | 2 channel, 0Hzto 50MHz, FFT, CZT, noise floor, SFDR, SNR, THD, Harmonic measurements and more | N/A |
Network Analyzer | 2 channel, 10 uHz to 25MHzup to 10001 samples, FFT, Nichols, Nyquist, and other plots supported | 4 channel / 2 channel, 10 uHz to 25MHzup to 10001 samples, FFT, Nichols, Nyquist, and other plots supported | 2 channel, 10 uHz to 10MHzup to 10001 samples, FFT, Nichols, Nyquist, and other plots supported | 2 channel, 10 uHz to 10MHzup to 10001 samples, FFT, Nichols, Nyquist, and other plots supported | N/A |
Impedance Analyzer | 24.4 mHz to 20MHz, 10k samples per decade, voltage, current, impedance, admittance, capacitance, and other measurements supported | 10 uHz to 25MHz, 10k samples per decade, voltage, current, impedance, admittance, capacitance, and other measurements supported | 10 uHz to 10MHz, 10k samples per decade, voltage, current, impedance, admittance, capacitance, and other measurements supported | 10 uHz to 10MHz, 10k samples per decade, voltage, current, impedance, admittance, capacitance, and other measurements supported | N/A |
Voltmeter | N/A | 4 channel / 2 channel, ±25 V, DC, AC RMS, and True RMS measurements | 2 channel, ±25 V, DC, AC RMS, and True RMS measurements | 2 channel, ±25 V, DC, AC RMS, and True RMS measurements | N/A |
Data Logger | N/A | 4 channel / 2 channel, Voltage: DC, True RMS, AC RMS, and math functions, up to 24 hours of data logged at 1Hzsample rate | 2 channel, Voltage: DC, True RMS, AC RMS, and math functions, up to 24 hours of data logged at 1Hzsample rate | 2 channel, Voltage: DC, True RMS, AC RMS, and math functions, up to 24 hours of data logged at 1Hzsample rate | N/A |
Logic Analyzer | 32 channel, 1GS/s, 0 V to 5 V. Interpreters for SPI, I2C, UART, CAN, I2S, 1Wire, HDMI CEC, Manchester, and more | 16 channel, 125MS/s, 1.2 V to 3.3 V CMOS, 5 V tolerant. Interpreters for SPI, I2C, UART, CAN, I2S, 1Wire, HDMI CEC, Manchester, and more | 16 channel, 100MS/s, 3.3 V CMOS, 5 V tolerant. Interpreters for SPI, I2C, UART, CAN, I2S, 1Wire, HDMI CEC, Manchester, and more | 16 channel, 100MS/s, 3.3 V CMOS, 5 V tolerant. Interpreters for SPI, I2C, UART, CAN, I2S, 1Wire, HDMI CEC, Manchester, and more | 32 channel maximum, 800MS/smaximum, 1.2 V to 3.3 V CMOS, 5 V tolerant. Interpreters for SPI, I2C, UART, CAN, I2S, 1Wire, HDMI CEC, Manchester, and more |
Pattern Generator | N/A | 16 channel, 125MS/s, 1.2 V to 3.3 V CMOS, user defined patterns and data file import supported | 16 channel, 100MS/s, 3.3 V CMOS, user defined patterns and data file import supported | 16 channel, 100MS/s, 3.3 V CMOS, user defined patterns and data file import supported | 16 channel, 100MS/s, 1.2 V to 3.3 V CMOS, user defined patterns and data file import supported |
Static IO | 8 channel, virtual buttons, switches, LEDs, 7-segment display, progress bar, slider | 16 channel, virtual buttons, switches, LEDs, 7-segment display, progress bar, slider | 16 channel, virtual buttons, switches, LEDs, 7-segment display, progress bar, slider | 16 channel, virtual buttons, switches, LEDs, 7-segment display, progress bar, slider | 16 channel, virtual buttons, switches, LEDs, 7-segment display, progress bar, slider |
Power Supplies | Three variable power supplies available: one 0 V to 6 V - 0 A to 1 A, one 0 V to 25 V - 0 A to 500 mA, one 0 V to -25 V - 0 A to 500 mA, | One variable supply available on two pins, 1.2 V to 3.3 V output, up to 300 mA current total | negative supply: -1 V to -5 V positive supply: 1 V to 5 V 2.1 W for each supply fixed supplies: ±12 V, 5 V, and 3.3 V |
negative supply: -0.5 V to -5 V positive supply: 0.5 V to 5 V 500 mW total via USB 2.1 W for each supply when externally powered up to 700 mA per channel when externally powered |
一个变量在两家银行两个供应可用pins, 1.2 V to 3.3 V output, up to 100 mA current per bank |
Digital Multimeter (DMM) | 5½ digits, Input protection, DC voltage, AC voltage, DC current, AC current, resistance, diode, and continuity measurements supported |
N/A | N/A | N/A | N/A |
Protocol Analyzer | N/A | UART, SPI, I2C, CAN, and AVR supported, more protocols supported in the Logic Analyzer | UART, SPI, I2C, CAN, and AVR supported, more protocols supported in the Logic Analyzer | UART, SPI, I2C, CAN, and AVR supported, more protocols supported in the Logic Analyzer | UART, SPI, I2C, CAN, and AVR supported, more protocols supported in the Logic Analyzer |
Script Editor | Simultaneous control of all instruments through an in-application JavaScript interface, automatableGUIactions, custom data analysis and manipulation features | Simultaneous control of all instruments through an in-application JavaScript interface, automatableGUIactions, custom data analysis and manipulation features | Simultaneous control of all instruments through an in-application JavaScript interface, automatableGUIactions, custom data analysis and manipulation features | Simultaneous control of all instruments through an in-application JavaScript interface, automatableGUIactions, custom data analysis and manipulation features | Simultaneous control of all instruments through an in-application JavaScript interface, automatableGUIactions, custom data analysis and manipulation features |
Dedicated External Triggers | One digital input/output on BNC connector, 3.3 V CMOS, 5 V tolerant | Two digital input/outputs on BNC connectors, 3.3 V CMOS, 5 V tolerant | Two digital input/outputs on MTE connectors, 3.3 V CMOS, 5 V tolerant | Two digital input/outputs on MTE connectors, 3.3 V CMOS, 5 V tolerant | N/A |
Software Customization | 波形SDK可用于自定义应用程序 | 波形SDK可用于自定义应用程序 | 波形SDK可用于自定义应用程序 | 波形SDK可用于自定义应用程序 | 波形SDK可用于自定义应用程序 |
Legacy Test and Measurement Devices
Analog Discovery | Electronics Explorer Board | OpenScope MZ | OpenLogger | |
佤邦veForms Compatibility | Mac, Windows, Linux with WaveForms | Mac, Windows, Linux with WaveForms | Chrome, Safari, and Firefox Browsers with WaveForms Live | Chrome, Safari, and Firefox Browsers with WaveForms Live |
---|---|---|---|---|
Capabilities | ||||
Oscilloscope | 2 channel, 14-bit, 100MS/s, 5MHzBandwidth, ±25 V differential | 4 channel, 10-bit, 40MS/s, 100MHz, ±20 V | 2 channel, 12-bit, 6.25MS/s, 2MHz, ±20 V | N/A |
佤邦veform Generator | 1Hzto 10MHz, Bode, Nyquist, and Nichols plots | 1 mHz to 4MHz, Bode, Nyquist, and Nichols plots | N/A | N/A |
Spectrum Analyzer | 2 channel, FFT, CZT, noise floor, SFDR, SNR, THD, Harmonic measurements and more | 4 channel, FFT, CZT, noise floor, SFDR, SNR, THD, Harmonic measurements and more | N/A | N/A |
Network Analyzer | 2 channel, 0 uHz to 10MHzup to 10001 samples, FFT, Nichols, Nyquist, and other plots supported | 4 channel, 0 uHz to 10MHzup to 10001 samples, FFT, Nichols, Nyquist, and other plots supported | N/A | N/A |
Impedance Analyzer | 1 mHz to 10MHz, 10k samples per decade, selectable external compensation circuits, voltage, current, impedance, admittance, capacitance, and other measurements supported | 1 mHz to 10MHz, 10k samples per decade, selectable external compensation circuits, voltage, current, impedance, admittance, capacitance, and other measurements supported | N/A | N/A |
Voltmeter | 2 channel, ±25 V | 4 channel, ±20 V | N/A | N/A |
Data Logger | Logging DC, True RMS, DC RMS, and math functions | Logging DC, True RMS, DC RMS, and math functions | N/A | 8 Channel, 16-bit, 500kS/saggregate, 50kHz, ± 10 V, Logging DC, True RMS, and math functions |
Logic Analyzer | 16 channel, 100MS/s, 3.3 V CMOS | 32 channels, 100MS/s, 3.3 V CMOS | 10 channel, 50MS/s, 3.3 V CMOS | N/A |
Pattern Generator | 16 channel, 100MS/s, 3.3 V CMOS | 32 channels, 100MS/s, 3.3 V CMOS | N/A | N/A |
Static IO | 16 channel, virtual buttons, switches, LEDs, 7-seg, progress bar, Slider | 32 channels, virtual buttons, switches, LEDs, 7-seg, progress bar, slider | 10 channel, shared with LA, 4 LEDs, 1 BTN | 8 channels |
Power Supplies | (-) channel 0 to -5 V, (+) channel 0 to 5 V, at 50 mA | 2 reference voltage supplies with 10 mA, 1 3.3/5 V up to 2 A supply, (+) channel 0 to 9 V at 1.5 A, (-) channel 0 to -9 V at 1.5 A | 2 channel ±4 V, 50 mA per channel | 2 channel, ±4 V, 50 mA per channel |
Protocol Analyzer | UART, SPI, I2C, CAN, and AVR supported, more protocols in the Logic Analyzer | UART, SPI, I2C, more protocols in the Logic Analyzer | N/A | N/A |
Script Editor | Simultaneous control of all instruments through JavaScript Interface, automatableGUIactions, custom data analysis and manipulation features | JavaScript Interface | TypeScriptAPI | TypeScriptAPI |
Triggers | 2 | 4 | N/A | N/A |
Customization | 波形SDK可用于自定义应用程序 | 波形SDK可用于自定义应用程序 | Open source Hardware, Firmware, and Software | Open source Hardware, Firmware, and Software |